Women’s College Volleyball Rankings: Division II CSTV / AVCA Coaches Poll
Updated Sept. 11, 2007
Rank School (First Votes) Points Record Prev.
1 Cal State San Bernardino (25) 884 10-0 1
2 Tampa (6) 859 10-1 2
3 Concordia-St. Paul (5) 838 11-0 3
4 Minnesota Duluth 799 11-1 4
5 Florida Southern 753 9-1 5
6 Central Missouri 707 13-1 T-7
7 Southwest Minnesota State 621 7-2 11
8 Washburn 584 13-1 12
9 Ashland 570 10-1 10
10 Truman 544 9-3 6
11 Grand Valley State 534 10-2 13
12 Pittsburg State 424 13-1 18
13 Augustana (S.D.) 418 10-2 17
14 Nebraska-Omaha 406 7-2 16
15 SIU Edwardsville 392 8-3 14
16 UC San Diego 370 7-3 9
17 Hillsdale 289 9-4 T-7
18 Cal State L.A. 280 6-3 T-20
19 Northern Kentucky 246 12-2 24
20 Rockhurst 235 9-1 T-20
21 West Texas A&M 224 8-5 15
22 Chico State 214 8-3 19
23 Minnesota State 203 10-1 T-25
24 Nebraska-Kearney 103 10-2 T-25
25 Northwood (MI) 70 12-0 NR
OTHERS RECEIVING VOTES: Wayne State (Neb.) 47; South Dakota 17; Cal Poly Pomona 13; Northwest Nazarene 9, West Florida 9, Findlay 8; North Alabama 8; BYU-Hawai’i 5.