Women’s College Volleyball Rankings: Division III CSTV / AVCA Coaches Poll

Updated Sept. 11, 2007
Rank School (First Place Votes) Points 2006 Record Prev.
1 Wittenberg (8) 584 8-0 2
2 Juniata (15) 580 9-1 1
3 Wisconsin-Whitewater 529 8-1 3
4 Washington (Mo.) 524 7-1 4
5 Emory (1) 489 7-2 5
6 Carthage 485 8-0 8
7 Trinity (Texas) 478 8-1 7
8 Wisconsin-Oshkosh 409 9-1 9
9 St. Thomas (Minn.) 348 6-2 11
10 Calvin 332 4-1 10
11 Concordia (Minn.) 324 5-3 12
12 Austin 317 9-0 14
13 Cal State-East Bay 309 10-0 NR
14 La Verne 297 2-2 6
15 Southwestern (Texas) 255 8-0 19
16 Haverford 210 8-0 NR
17 Puget Sound 195 5-3 NR
18 Ohio Northern 165 4-4 15
19 Capital 119 5-4 16
20 Central (Iowa) 111 6-3 NR
21 Pacific Lutheran 108 5-3 22
22 Stevens 98 6-0 23
23 Hiram 88 7-1 NR
24 Wisconsin-La Crosse 86 8-0 NR
25 Wisconsin-Eau Claire 74 5-3 18
Others Receiving Votes and listed on two or more ballots: Carleton 48; Simpson (Iowa) 38; Rhodes 37; Cal Lutheran 23; NYU 21; SUNY Cortland 16; Redlands 15; Linfield 13; Nebraska Wesleyan 13; North Central College 11; Gustavus Adolphus 10; Coe 6; MIT 5; Williams 3.
Dropped out: Rhodes (13); Redlands (17); NYU (20); Cal Lutheran (21); Linfield (24); Coast Guard (25)

Leave a Reply

You must be logged in to post a comment.